Automative Batteries

Silva Battery

Technical Specifications
Battery Type Volt AH@20hrs Dimension in mm Terminal Layout
Old JIS New JIS L W H TH
NS60L-MF 48B24L 12 45 238 129 207 225
N50Z-MF 65D26R 12 60 259 173 205 223
N50ZL-MF 65D26L 12 60 259 173 205 223
NS70-MF 80D26R 12 65 259 173 205 223
NX120-7-MF 95D31R 12 80 306 173 205 223
NX120-7L-MF 95D31L 12 80 306 173 205 223

 

Tinca Green Battery

Technical Specifications
Battery Type Volt AH@20hrs Dimension in mm Terminal Layout
Old JIS New JIS L W H TH
N50Z-MF 65D26R 12 60 259 173 205 223
N50ZL-MF 65D26L 12 60 259 173 205 223
NS70-MF 80D26R 12 65 259 173 205 223
NX120-7-MF 95D31R 12 80 306 173 205 223
NX120-7L-MF 95D31L 12 80 306 173 205 223

 

Nocaloca Battery

Technical Specifications
Battery Type Volt AH@20hrs Dimension in mm Terminal Layout
Old JIS New JIS L W H TH
NS40ZL-HB-MF 38B20L 12 18 197 129 207 225
NS60L-HB-MF 48B24L 12 45 238 129 207 225
N50Z-HB-MF 65D26R 12 60 259 173 205 223
N50ZL-HB-MF 65D26L 12 60 259 173 205 223
NS70-HB-MF 80D26R 12 65 259 173 205 223
NX120-7-HB-MF 95D31R 12 80 306 173 205 223
NX120-7L-HB-MF 95D31L 12 80 306 173 205 223

 

Premium Battery

Technical Specifications
PP Battery(Polypropylene Container).
SL No. Battery Type Volt Plate AHC@20Hrs Dimension in mm/inc Terminal Type Handle
L W H
1 NS40 ZL 12 11 35 202/8.0 130/5.1 220/8.7 R CH
2 NS60/S/L 12 13 45 245/9.6 130/5.1 222/8.7 R CH
3 N50 12 9 50 255/10.0 172/6.8 218/8.6 R CH
4 N50 Z/L 12 11 60 255/10.0 172/6.8 218/8.6 R CH
5 N65 12 11 65 255/10.0 172/6.8 218/8.6 R CH
6 N65 L 12 9 65 255/10.0 172/6.8 218/8.6 R CH
7 NS70/L 12 13 65 255/10.0 172/6.8 220/8.6 R CH
8 N70 12 13 70 304/12.0 171/6.7 220/8.7 R CH
9 N70 Z/L 12 15 75 304/12.0 171/6.7 224/8.8 R CH
10 N80 12 15 80 304/12.0 171/6.7 235/9.3 R CH
11 NX120-7/L 12 17 80 304/12.0 171/6.7 235/9.3 R CH

Note.

a) Terminal Types:R=Round Post.

b) Handle:CH=Cover Handle.